1922 - 1923 | 1925 | 1926 - 1927 | 1928 | 1929 - 1938 | |
Bambury, John George | R O | R O | |||
Bambury, Henry James | R - | R - | |||
Bambury, Philip Leslie | R - | ||||
Bambury, Sidney John | R - | R - | |||
Bambury, Tamson Charlotte | HO HO | HO HO | |||
Long, Anna | O O | ||||
Mayersbeth, Mary | Rw Dw | ||||
Mayersbeth, Percy Arnold | NM - a | NM - a | R - | R O | R O |
Saunders, Thomas | R - | ||||
Address | 1 Luscombe St | 28 Sabine Rd | |||
Borough | Lambeth | Wandsworth | |||
Parliamentary Division | Kennington | Battersea | |||
Polling District | O | KB | |||
Ward | Vauxhall | IV Shaftesbury |
Source: Ancestry London, England, Electoral Registers, 1835-1965